* indicates monthly or quarterly data series
Human flight and brain drain index, 0 (low) - 10 (high), 2023:
The average for 2023 based on 177 countries was 5.17 index points. The highest value was in Samoa: 10 index points and the lowest value was in Australia: 0.4 index points. The indicator is available from 2007 to 2023. Below is a chart for all countries where data are available.
Measure: index points; Source: Fund for Peace
* indicates monthly or quarterly data series
Countries | Human flight and brain drain, 2023 | Global rank | Available data |
---|---|---|---|
Samoa | 10 | 1 | 2007 - 2023 |
Jamaica | 9.5 | 2 | 2007 - 2023 |
Palestine | 8.9 | 3 | 2021 - 2023 |
Ukraine | 8.9 | 4 | 2007 - 2023 |
El Salvador | 8.7 | 5 | 2007 - 2023 |
Eritrea | 8.6 | 6 | 2007 - 2023 |
Somalia | 8.6 | 7 | 2007 - 2023 |
Afghanistan | 8.5 | 8 | 2007 - 2023 |
Albania | 8.5 | 9 | 2007 - 2023 |
Micronesia | 8.4 | 10 | 2007 - 2023 |
Haiti | 8.3 | 11 | 2007 - 2023 |
Guyana | 8.2 | 12 | 2007 - 2023 |
Moldova | 8.1 | 13 | 2007 - 2023 |
Cape Verde | 8 | 14 | 2007 - 2023 |
Syria | 8 | 15 | 2007 - 2023 |
Chad | 7.7 | 16 | 2007 - 2023 |
Grenada | 7.7 | 17 | 2007 - 2023 |
Mali | 7.7 | 18 | 2007 - 2023 |
Fiji | 7.6 | 19 | 2007 - 2023 |
Sri Lanka | 7.6 | 20 | 2007 - 2023 |
Lesotho | 7.5 | 21 | 2007 - 2023 |
Sudan | 7.5 | 22 | 2007 - 2023 |
Nicaragua | 7.3 | 23 | 2007 - 2023 |
S.T.&Principe | 7.3 | 24 | 2007 - 2023 |
Armenia | 7.2 | 25 | 2007 - 2023 |
Comoros | 7.2 | 26 | 2007 - 2023 |
Bosnia & Herz. | 7.1 | 27 | 2007 - 2023 |
Morocco | 7.1 | 28 | 2007 - 2023 |
Mozambique | 7.1 | 29 | 2007 - 2023 |
Zimbabwe | 7.1 | 30 | 2007 - 2023 |
Burkina Faso | 7 | 31 | 2007 - 2023 |
Sierra Leone | 7 | 32 | 2007 - 2023 |
Cameroon | 6.9 | 33 | 2007 - 2023 |
Gambia | 6.9 | 34 | 2007 - 2023 |
Senegal | 6.9 | 35 | 2007 - 2023 |
Bangladesh | 6.8 | 36 | 2007 - 2023 |
Ghana | 6.8 | 37 | 2007 - 2023 |
Tr.&Tobago | 6.8 | 38 | 2007 - 2023 |
Domin. Rep. | 6.7 | 39 | 2007 - 2023 |
G.-Bissau | 6.7 | 40 | 2007 - 2023 |
Honduras | 6.7 | 41 | 2007 - 2023 |
Kyrgyzstan | 6.7 | 42 | 2007 - 2023 |
Liberia | 6.7 | 43 | 2007 - 2023 |
Nigeria | 6.7 | 44 | 2007 - 2023 |
Niger | 6.6 | 45 | 2007 - 2023 |
Georgia | 6.5 | 46 | 2007 - 2023 |
Guatemala | 6.5 | 47 | 2007 - 2023 |
Lebanon | 6.5 | 48 | 2007 - 2023 |
Togo | 6.5 | 49 | 2007 - 2023 |
Venezuela | 6.5 | 50 | 2007 - 2023 |
DR Congo | 6.4 | 51 | 2007 - 2023 |
Kenya | 6.4 | 52 | 2007 - 2023 |
Laos | 6.4 | 53 | 2007 - 2023 |
Malawi | 6.4 | 54 | 2007 - 2023 |
North Macedonia | 6.4 | 55 | 2007 - 2023 |
Tanzania | 6.4 | 56 | 2007 - 2023 |
Yemen | 6.4 | 57 | 2007 - 2023 |
Burma | 6.3 | 58 | 2007 - 2023 |
Guinea | 6.3 | 59 | 2007 - 2023 |
Zambia | 6.3 | 60 | 2007 - 2023 |
Ant.& Barb. | 6.2 | 61 | 2007 - 2023 |
C.A. Republic | 6.2 | 62 | 2007 - 2023 |
Ethiopia | 6.2 | 63 | 2007 - 2023 |
R. of Congo | 6.2 | 64 | 2007 - 2023 |
Benin | 6.1 | 65 | 2007 - 2023 |
Croatia | 6.1 | 66 | 2007 - 2023 |
Iraq | 6.1 | 67 | 2007 - 2023 |
Nepal | 6.1 | 68 | 2007 - 2023 |
Rwanda | 6.1 | 69 | 2007 - 2023 |
Uganda | 6.1 | 70 | 2007 - 2023 |
Cambodia | 6 | 71 | 2007 - 2023 |
Serbia | 6 | 72 | 2007 - 2023 |
Swaziland | 6 | 73 | 2007 - 2023 |
Madagascar | 5.9 | 74 | 2007 - 2023 |
Namibia | 5.9 | 75 | 2007 - 2023 |
Papua N.G. | 5.9 | 76 | 2007 - 2023 |
Solomon Isl. | 5.9 | 77 | 2007 - 2023 |
Ivory Coast | 5.8 | 78 | 2007 - 2023 |
Latvia | 5.8 | 79 | 2007 - 2023 |
Pakistan | 5.8 | 80 | 2007 - 2023 |
Peru | 5.8 | 81 | 2007 - 2023 |
Indonesia | 5.7 | 82 | 2007 - 2023 |
Jordan | 5.7 | 83 | 2007 - 2023 |
Mauritania | 5.7 | 84 | 2007 - 2023 |
Suriname | 5.7 | 85 | 2007 - 2023 |
Angola | 5.6 | 86 | 2007 - 2023 |
Bolivia | 5.6 | 87 | 2007 - 2023 |
Cuba | 5.6 | 88 | 2007 - 2023 |
Lithuania | 5.6 | 89 | 2007 - 2023 |
Romania | 5.6 | 90 | 2007 - 2023 |
Tunisia | 5.6 | 91 | 2007 - 2023 |
Bhutan | 5.5 | 92 | 2007 - 2023 |
Montenegro | 5.4 | 93 | 2007 - 2023 |
Tajikistan | 5.4 | 94 | 2007 - 2023 |
Seychelles | 5.3 | 95 | 2007 - 2023 |
Bulgaria | 5.2 | 96 | 2007 - 2023 |
Burundi | 5.2 | 97 | 2007 - 2023 |
Maldives | 5.2 | 98 | 2007 - 2023 |
Algeria | 5.1 | 99 | 2007 - 2023 |
Barbados | 5.1 | 100 | 2007 - 2023 |
Belize | 5 | 101 | 2007 - 2023 |
Egypt | 5 | 102 | 2007 - 2023 |
Libya | 5 | 103 | 2007 - 2023 |
India | 4.9 | 104 | 2007 - 2023 |
Iran | 4.9 | 105 | 2007 - 2023 |
Philippines | 4.9 | 106 | 2007 - 2023 |
Uzbekistan | 4.8 | 107 | 2007 - 2023 |
Estonia | 4.7 | 108 | 2007 - 2023 |
Mexico | 4.7 | 109 | 2007 - 2023 |
Paraguay | 4.7 | 110 | 2007 - 2023 |
Vietnam | 4.7 | 111 | 2007 - 2023 |
Azerbaijan | 4.6 | 112 | 2007 - 2023 |
Belarus | 4.6 | 113 | 2007 - 2023 |
Colombia | 4.6 | 114 | 2007 - 2023 |
Gabon | 4.6 | 115 | 2007 - 2023 |
Kazakhstan | 4.6 | 116 | 2007 - 2023 |
Poland | 4.6 | 117 | 2007 - 2023 |
Botswana | 4.5 | 118 | 2007 - 2023 |
South Africa | 4.5 | 119 | 2007 - 2023 |
Bahamas | 4.4 | 120 | 2007 - 2023 |
Ecuador | 4.2 | 121 | 2007 - 2023 |
Mauritius | 4.2 | 122 | 2007 - 2023 |
Mongolia | 4.2 | 123 | 2007 - 2023 |
Malaysia | 4.1 | 124 | 2007 - 2023 |
Turkmenistan | 4.1 | 125 | 2007 - 2023 |
Djibouti | 4 | 126 | 2007 - 2023 |
Greece | 4 | 127 | 2007 - 2023 |
Slovakia | 4 | 128 | 2007 - 2023 |
Hungary | 3.9 | 129 | 2007 - 2023 |
Russia | 3.9 | 130 | 2007 - 2023 |
Eq. Guinea | 3.7 | 131 | 2007 - 2023 |
Malta | 3.7 | 132 | 2007 - 2023 |
Thailand | 3.7 | 133 | 2007 - 2023 |
Turkey | 3.7 | 134 | 2007 - 2023 |
Panama | 3.6 | 135 | 2007 - 2023 |
Slovenia | 3.6 | 136 | 2007 - 2023 |
Brazil | 3.5 | 137 | 2007 - 2023 |
Cyprus | 3.5 | 138 | 2007 - 2023 |
Czechia | 3.5 | 139 | 2007 - 2023 |
Brunei | 3.4 | 140 | 2007 - 2023 |
South Korea | 3.4 | 141 | 2007 - 2023 |
Uruguay | 3.4 | 142 | 2007 - 2023 |
Chile | 3.3 | 143 | 2007 - 2023 |
China | 3.2 | 144 | 2007 - 2023 |
North Korea | 3.2 | 145 | 2007 - 2023 |
Portugal | 3.1 | 146 | 2007 - 2023 |
Bahrain | 3 | 147 | 2007 - 2023 |
Argentina | 2.9 | 148 | 2007 - 2023 |
Costa Rica | 2.9 | 149 | 2007 - 2023 |
Belgium | 2.7 | 150 | 2007 - 2023 |
Japan | 2.7 | 151 | 2007 - 2023 |
Saudi Arabia | 2.7 | 152 | 2007 - 2023 |
Ireland | 2.5 | 153 | 2007 - 2023 |
Italy | 2.5 | 154 | 2007 - 2023 |
Kuwait | 2.5 | 155 | 2007 - 2023 |
Israel | 2.4 | 156 | 2007 - 2023 |
UK | 2.4 | 157 | 2007 - 2023 |
Netherlands | 2.3 | 158 | 2007 - 2023 |
UA Emirates | 2.1 | 159 | 2007 - 2023 |
France | 2 | 160 | 2007 - 2023 |
Germany | 1.9 | 161 | 2007 - 2023 |
Austria | 1.7 | 162 | 2007 - 2023 |
Luxembourg | 1.7 | 163 | 2007 - 2023 |
USA | 1.7 | 164 | 2007 - 2023 |
Iceland | 1.6 | 165 | 2007 - 2023 |
New Zealand | 1.6 | 166 | 2007 - 2023 |
Finland | 1.5 | 167 | 2007 - 2023 |
Oman | 1.4 | 168 | 2007 - 2023 |
Singapore | 1.3 | 169 | 2007 - 2023 |
Qatar | 1.1 | 170 | 2007 - 2023 |
Denmark | 1 | 171 | 2007 - 2023 |
Spain | 1 | 172 | 2007 - 2023 |
Switzerland | 1 | 173 | 2007 - 2023 |
Canada | 0.7 | 174 | 2007 - 2023 |
Norway | 0.7 | 175 | 2007 - 2023 |
Sweden | 0.6 | 176 | 2007 - 2023 |
Australia | 0.4 | 177 | 2007 - 2023 |
Definition: The Human flight and brain drain indicator considers the economic impact of human displacement (for economic or political reasons) and the consequences this may have on a country’s development. The higher the index, the greater the human displacement.
1. Samoa
2. Jamaica
3. Palestine
4. Ukraine
5. El Salvador
6. Eritrea
7. Somalia
8. Afghanistan
9. Albania
10. Micronesia
11. Haiti
12. Guyana
13. Moldova
14. Cape Verde
15. Syria
16. Chad
17. Grenada
18. Mali
19. Fiji
20. Sri Lanka
21. Lesotho
22. Sudan
23. Nicaragua
24. S.T.&Principe
25. Armenia
26. Comoros
27. Bosnia & Herz.
28. Morocco
29. Mozambique
30. Zimbabwe
31. Burkina Faso
32. Sierra Leone
33. Cameroon
34. Gambia
35. Senegal
36. Bangladesh
37. Ghana
38. Tr.&Tobago
39. Domin. Rep.
40. G.-Bissau
41. Honduras
42. Kyrgyzstan
43. Liberia
44. Nigeria
45. Niger
46. Georgia
47. Guatemala
48. Lebanon
49. Togo
50. Venezuela
51. DR Congo
52. Kenya
53. Laos
54. Malawi
55. North Macedonia
56. Tanzania
57. Yemen
58. Burma
59. Guinea
60. Zambia
61. Ant.& Barb.
62. C.A. Republic
63. Ethiopia
64. R. of Congo
65. Benin
66. Croatia
67. Iraq
68. Nepal
69. Rwanda
70. Uganda
71. Cambodia
72. Serbia
73. Swaziland
74. Madagascar
75. Namibia
76. Papua N.G.
77. Solomon Isl.
78. Ivory Coast
79. Latvia
80. Pakistan
81. Peru
82. Indonesia
83. Jordan
84. Mauritania
85. Suriname
86. Angola
87. Bolivia
88. Cuba
89. Lithuania
90. Romania
91. Tunisia
92. Bhutan
93. Montenegro
94. Tajikistan
95. Seychelles
96. Bulgaria
97. Burundi
98. Maldives
99. Algeria
100. Barbados
101. Belize
102. Egypt
103. Libya
104. India
105. Iran
106. Philippines
107. Uzbekistan
108. Estonia
109. Mexico
110. Paraguay
111. Vietnam
112. Azerbaijan
113. Belarus
114. Colombia
115. Gabon
116. Kazakhstan
117. Poland
118. Botswana
119. South Africa
120. Bahamas
121. Ecuador
122. Mauritius
123. Mongolia
124. Malaysia
125. Turkmenistan
126. Djibouti
127. Greece
128. Slovakia
129. Hungary
130. Russia
131. Eq. Guinea
132. Malta
133. Thailand
134. Turkey
135. Panama
136. Slovenia
137. Brazil
138. Cyprus
139. Czechia
140. Brunei
141. South Korea
142. Uruguay
143. Chile
144. China
145. North Korea
146. Portugal
147. Bahrain
148. Argentina
149. Costa Rica
150. Belgium
151. Japan
152. Saudi Arabia
153. Ireland
154. Italy
155. Kuwait
156. Israel
157. UK
158. Netherlands
159. UA Emirates
160. France
161. Germany
162. Austria
163. Luxembourg
164. USA
165. Iceland
166. New Zealand
167. Finland
168. Oman
169. Singapore
170. Qatar
171. Denmark
172. Spain
173. Switzerland
174. Canada
176. Sweden
177. Australia
10.00
9.50
8.90
8.90
8.70
8.60
8.60
8.50
8.50
8.40
8.30
8.20
8.10
8.00
8.00
7.70
7.70
7.70
7.60
7.60
7.50
7.50
7.30
7.30
7.20
7.20
7.10
7.10
7.10
7.10
7.00
7.00
6.90
6.90
6.90
6.80
6.80
6.80
6.70
6.70
6.70
6.70
6.70
6.70
6.60
6.50
6.50
6.50
6.50
6.50
6.40
6.40
6.40
6.40
6.40
6.40
6.40
6.30
6.30
6.30
6.20
6.20
6.20
6.20
6.10
6.10
6.10
6.10
6.10
6.10
6.00
6.00
6.00
5.90
5.90
5.90
5.90
5.80
5.80
5.80
5.80
5.70
5.70
5.70
5.70
5.60
5.60
5.60
5.60
5.60
5.60
5.50
5.40
5.40
5.30
5.20
5.20
5.20
5.10
5.10
5.00
5.00
5.00
4.90
4.90
4.90
4.80
4.70
4.70
4.70
4.70
4.60
4.60
4.60
4.60
4.60
4.60
4.50
4.50
4.40
4.20
4.20
4.20
4.10
4.10
4.00
4.00
4.00
3.90
3.90
3.70
3.70
3.70
3.70
3.60
3.60
3.50
3.50
3.50
3.40
3.40
3.40
3.30
3.20
3.20
3.10
3.00
2.90
2.90
2.70
2.70
2.70
2.50
2.50
2.50
2.40
2.40
2.30
2.10
2.00
1.90
1.70
1.70
1.70
1.60
1.60
1.50
1.40
1.30
1.10
1.00
1.00
1.00
0.70
0.70
0.60
0.40
2.5
5
7.5
10
Human flight and brain drain in EuropeHuman flight and brain drain in AsiaHuman flight and brain drain in AfricaHuman flight and brain drain in North AmericaHuman flight and brain drain in South AmericaHuman flight and brain drain in Australia/OceaniaHuman flight and brain drain in the European unionHuman flight and brain drain in Sub Sahara AfricaHuman flight and brain drain in MENAHuman flight and brain drain in South East AsiaHuman flight and brain drain in Latin America
New and expanding database: Prices around the world